list button

Commercial Cold&Hot Beverage Dispensers | Single/Double/Triple Tank Juice Machines

Our refrigerated beverage dispensers are available in single, double and triple tank configurations, built with transparent food-grade PC tanks and a built-in stirring system to keep fruit juice, lemonade, iced tea and cold coffee evenly mixed. The stainless steel main body is corrosion-resistant and easy to clean, equipped with independent cooling system and removable drip tray. Perfect for cafes, bubble tea shops, convenience stores and restaurants to serve fresh cold drinks all day long.

Authentication
Three Beverage Dispensers
KBD18SC Specifications
Contact us freely if you can't find the exact model here or need customization.
KBD18SC
Model Capacity Dimensions(WxDxH)(mm) Net weight(kg) Power(W) Feature Voltage
KBD18SC 18L 240*442*708 13 150 Stirring/Cold Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD18SCH 18L 240*442*708 14 COLD:200W HOT:500W Stirring/Cold & Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD18SH 18L 240*442*708 7 500 Stirring/Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD18SPC 18L 240*442*708 14 200 Spraying/Cold Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD18SPCH 18L 240*442*708 15 COLD:200W HOT:500W Spraying/Cold & Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD18SPH 18L 240*442*708 8 550 Spraying/Cold Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD36SC Specifications
Contact us freely if you can't find the exact model here or need customization.
Model Capacity Dimensions(WxDxH)(mm) Net weight(kg) Power(W) Feature Voltage
KBD36SC 2*18L 440*442*708 24 250 Stirring/Cold Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD36SCH 2*18L 440*442*708 25 COLD:250 HOT:1000 Stirring/Cold&Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD36SH 2*18L 440*442*708 19 1000 Stirring/Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD36SPC 2*18L 440*442*708 26 350 Spraying/Cold Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD36SPCH 2*18L 440*442*708 27 COLD:350 HOT:1100 Spraying/Cold&Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD36SPH 2*18L 440*442*708 20 1000 Spraying/Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD36SC
KBD54SC Specifications
Contact us freely if you can't find the exact model here or need customization.
KBD54SC
Model Capacity Dimensions(WxDxH)(mm) Net weight(kg) Power(W) Feature Voltage
KBD54SC 3*18L 640*442*708 33 380 Stirring/Cold Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD54SCH 3*18L 640*442*708 34 COLD:380 HOT:1530 Stirring/Cold&Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD54SH 3*18L 640*442*708 28 1530 Stirring/Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD54SPC 3*18L 640*442*708 35 530 Spraying/Cold Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD54SPCH 3*18L 640*442*708 36 COLD:530 HOT:1680 Spraying/Cold&Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
KBD54SPH 3*18L 640*442*708 29 1680 Spraying/Hot Drink 220V/50Hz|230V/60Hz|110V/60Hz
FAQ
Contact us freely if you can’t find the exact model here or need customization.
We can sell to any country you want. But you need to provide us with the relevant documents.
The warranty period is 1 year.
It depends on the country you are in. Generally, it takes 20-25 days to deliver.
Contact Us
Contact us freely if you can't find the exact model here or need customization.
Contact Us
📱